Get Best Quote
Approx. Rs 11 Lakh / UnitGet Latest Price
Product Details:
Tidal Volume | 2 - 2000 mL |
Ventilation Modes | VC-CMV,PC-CMV,VC-ACV,PC-ACV,VC-SIMV,PC-SIMV,PC-Dual PAP,PC-AMV,PC-APRV,PC-MMV,PRVC,Spn CPAP,TCPLV |
Respiratory Rate | 0- 150 lpm |
Model Name/Number | Smart |
Type | Portable |
Usage/Application | ICU |
Material | PVC |
Patient Age Group | Adult |
Operation Mode | Electricity Operated |
Voltage | 220 V |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:
Model Number | AgVa |
Usage/Application | Portable |
Type | Digital |
Material | Plastic |
Modes Of Ventilation | CMV(PC) |
Application | Hospital |
Patient Age Group | Adult |
Operation Mode | Battery Operated,Electricity Operated |
Tidal Volume | 50-2000 ml |
Battery Backup | 6 Hours |
Warranty | 2 Year |
Peak Pressure | 60 cm H2O |
Running Power | 20 watts |
Features:
Approx. Rs 3.75 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 01 Unit |
Model Name/Number | KMV 5010 |
Usage/Application | ICU |
Type | Portable |
Material | Plastic |
Modes Of Ventilation | SIMV(VC) |
Patient Age Group | Adult |
Weight | 3.5 kg |
4.1/5
Rated by 8 Users